Fee Schedule
Share Draft Account Fees | |
---|---|
NSF Fee | $32.00 per item |
Stop Payment | $15.00 per request |
Share Draft Printing | Prices may vary depending upon style |
Microfilm Copy of Draft (Faxed) | $3.00 per draft |
Account Reconciliation | $15.00 per hour |
Share Draft Transfer | $32.00 per transfer if more than six (6) transfers per month per check |
Other Service Fees (applicable to all accounts) | |
Inactive Account | $1.00 per month |
Electronic Funds Transfer Fees | |
ATM New Card | $5.00 |
ATM Replace Card | $5.00 |
ATM Replace PIN Number | $5.00 |
Service Charge for Transactions Not Covered by Sufficient Funds | $32.00 |
Mastercard Debit New Card | $5.00 |
Mastercard Debit Replace Card | $5.00 |
Mastercard Debit Replace PIN Number | $5.00 |
Share Value/Membership Fee | |
Par Value of One Share | $5.00 |