Loan Rates
Vehicle Loans
Loan Type | Approx. Term | Annual Percentage Rate* | Daily Periodic Rate |
---|---|---|---|
New Vehicles | 75 months | 5.5% | .016164% |
60 months | 4.75% | .015041% | |
48 months | 4.5% | .013698% | |
Program Vehicle | 72 months or less | 5.49% | .016164% |
Used Vehicle | 66 months or less | 5.99% | .020547% |
Older Used Vehicle | 36 months or less | 9.99% | .030136% |
New Title Secured (Non-Auto/Non-Motorcycle) | 180 months or less | 6.25% | .020547% |
Used Title Secured (Non-Auto/Non-Motorcycle) | 120 months or less | 6.99% | .021917% |
New Motorcycles | 72 months or less | 6.75% | .020547% |
Used Motorcycles | 60 months or less | 7.75% | .021917% |
Non-Titled Secured | 84 months or less | 8.0% | .026027% |
Open End Line of Credit | Varies | 13.90% | .038082% |
Special Unsecured | Varies | 18.00% | .049315% |
Match Rate (Auto/Title Secured) | Varies | Varies | Varies |
Bill Consolidation | 120 months or less | 10.00% | |
Christmas/Vacation Loan | 11 months | $65.00 app fee | |
Mortgage Base Rate | Varies | Call today for current rates and terms. | |
Share loans | 120 months | 3.99% |
Effective 11-15-2022
VISA Credit Card
Discover the convenience and worldwide acceptance of our credit cards. With our low rates and low or no annual fees, a credit card from your Credit Union is an ideal way to pay for purchases and travel expenses.
EZ Card Info has arrived! You can now access your credit card account online! Available to you now are account summaries, such as account balances, available credit, payment due date, credit limit, amount and date of last payment, and minimum payment due. You will also have access to your past six months of account statements. You will be able to pay your credit card bill online as well.
What it's For | Interest Rate |
---|---|
Annual Percentage Rate (APR)* for purchases | 12.90% |
APR* for Cash Advances | 12.90% |
APR* for Balance Transfers | 12.90% |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance due by the due date each month. |